Click here to see an aerial view of the cottages.
Cottages
The ocean is just 1 mile past the tree line.

This is a spot where all like to gather, the pool area. With it's enclosed fence, hot tub and sauna, you can have your own oasis right here at "Annes Windy Poplars". Everyone needs that beautiful sun and moment of relaxation to wisk the winter away!

You will forever cherish the memories of this 'romantic interlude'. Just the two of you taking an evening stroll along our fabulous beaches as you leave the cares of the world behind.

Here's one of our merry housekeeping staff driving off to work. Is this your cottage she's servicing? Wow, look at the display of tree colours. With surroundings like this, everyone wants to smile.
Low season rates start August 23!
| Apr - Jun 24 and Sep 1 - Oct 31 | Jul 16 - Aug 21 | ||
| Accomodation Type | Low Season Rates | High Season Rates | Number of Guests |
| 4 Star 2 BR Deluxe | Daily $130 - $135 | Daily $260 - $275 | 1 - 4 people |
| Weekly $820 - $860 | Weekly $1640 - $1730 | ||
| 4 Star 2 BR Executive | Daily $160 - $170 | Daily $295 - $305 | 1 - 4 people |
| Weekly $960 - $1015 | Weekly $1860 - $1920 | ||
| 4 Star 2 BR Executive with Hot Tub | Daily $190 - $200 | Daily $325 - $335 | 1 - 4 people |
| Weekly $1130 - $1195 | Weekly $2050 - $2110 | ||
| 4 Star 3 BR Executive with Hot Tub | Daily $210 | Daily $355 | 1 - 4 people |
| Weekly $1230 | Weekly $2235 | ||
| 4 Star 3 BR Executive | Daily $180 | Daily $325 | 1 - 4 people |
| Weekly $1060 | Weekly $2050 | ||
| 4 Star Suite with Hot Tub | Daily $150 | Daily $195 | 1 - 2 people |
| Weekly $930 | Weekly $1260 | ||
| 4½ Star 2 BR Luxury with Hot Tub | Daily $215 | Daily $360 | 1 - 4 people |
| Weekly $1265 | Weekly $2270 | ||
| 4 Star 5 BR House | Daily $195 | Daily $340 | 10 people |
| Weekly $1230 | Weekly $2150 | ||
| Sorry no pets allowed | Island Forecast | $$$ Currency Coverter | |
| For cancellation policies, please contact our office for details. | |||
